Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.1916 ms | 1.1962 ms | 1.2007 ms |
R² | 0.9989116 | 0.9991829 | 0.9989173 |
Mean | 1.1772 ms | 1.1889 ms | 1.1993 ms |
Std. Dev. | 7.5036 us | 18.947 us | 23.900 us |
Median | 1.1730 ms | 1.1968 ms | 1.2006 ms |
MAD | 1.5202 us | 10.000 us | 31.139 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.